System Information ReportGenerated by System InformationDate: 1/30/2021 https://www.iobit.com |
Menu Operating System Processor & Motherboard Memory Device Drives Display Network Other Devices |
| Overall | |
| General | |
| Operating System | Microsoft Windows 10 Home |
| Central Processor | Intel(R) Xeon(R) W-3235 CPU @ 3.30GHz |
| User Name | travi |
| Graphics | |
| Video Adapter | NVIDIA Quadro RTX 5000 |
| Video Memory | 16.0 GB |
| Screen Resolution | 1920 x 1080 |
| Storage | |
| Total Memory | 16.0 GB |
| Free Memory | 13.3 GB |
| Total Hard disk | 2047.4 GB |
| Free Hard disk | 936.8 GB |
| I/O | |
| Mouse | PS/2 Compatible Mouse |
| Keyboard | HID Keyboard Device |
Top
| Operating System | |
| Computer System | |
| Computer Name | SHADOW-TD6SL19E |
| User Name | USER |
| Organization | N/A |
| Operating System | |
| OS Name | Microsoft Windows 10 Home |
| OS Version | 10.0.19042 |
| Product ID | 00326-10000-00000-AA112 |
| System Up Time | 1/30/2021 2:38:33 PM |
| Internet Explorer Version | 11.782.19041.0 |
| Microsoft DirectX Version | DirectX 12 |
| OpenGL Version | 10.0.19041.546 (WinBuild.160101.0800) |
| Registry | |
| Maximum Size | 4095 MB |
| Current Size | 114 MB |
| Status | OK |
Top
| Processor & Motherboard | |
| Central Processor | |
| CPU Name | Intel(R) Xeon(R) W-3235 CPU @ 3.30GHz |
| Number of logical processors | 8 |
| Code Name | N/A |
| Manufacturer | GenuineIntel |
| Current Clock Speed | 3300 Mhz |
| Max Clock Speed | 3300 Mhz |
| Voltage | Unknown |
| External Clock | NULL Mhz |
| Serial Number | 0F8BFBFF00050657 |
| CPU ID | Intel64 Family 6 Model 85 Stepping 7 |
| Socket Designation | CPU 0 |
| Motherboard | |
| Model | ShadowM |
| Manufacturer | Blade |
| Serial Number | /N8M07UB/2YYJL96DTM47DV/ |
| BIOS Name | 1.0.0 |
| BIOS Vendor | Blade |
| SMBIOS Version | 1.0.0 |
| BIOS Date | 1/3/2019 |
| BIOS Features | |
| BIOS Characteristics Not Supported | Yes |
Top
| Memory Device | |
| Memory Resource | |
| Total Memory | 16.0 GB |
| Used Memory | 2.7 GB |
| Free Memory | 13.3 GB |
| Memory Usage | 16% |
| Physical Memory | |
| Memory Bank | N/A |
| Description | Physical Memory 0 |
| Device Locator | System Board Memory 0 |
| Capacity | 16.0 GB |
| Speed | 2400 Mhz |
| Manufacturer | Blade |
| Data Width | NULL bit |
| Memory Type | RAM |
| Form Factor | DIMM |
Top
| Drives | |
| Disk Drives | |
| Name | QEMU QEMU HARDDISK SCSI Disk Device |
| Media Type | Fixed hard disk media |
| Capability | 1792.0 GB |
| Interface Type | SCSI |
| Partitions | 1 |
| Total Cylinders | 233930 |
| Total Heads | 255 |
| Total Sectors | 3758085450 |
| Total Tracks | 59652150 |
| Tracks Per Cylinder | 255 |
| Bytes Per Sector | 512 |
| Sectors Per Track | 63 |
| Disk Drives | |
| Name | QEMU QEMU HARDDISK SCSI Disk Device |
| Media Type | Fixed hard disk media |
| Capability | 256.0 GB |
| Interface Type | SCSI |
| Partitions | 3 |
| Total Cylinders | 33418 |
| Total Heads | 255 |
| Total Sectors | 536860170 |
| Total Tracks | 8521590 |
| Tracks Per Cylinder | 255 |
| Bytes Per Sector | 512 |
| Sectors Per Track | 63 |
| IDE Controller | |
| Name | Intel(R) 82371SB PCI Bus Master IDE Controller |
| Manufacturer | Intel |
| Status | OK |
Top
| Display | |
| Video Adapter | |
| Name | NVIDIA Quadro RTX 5000 |
| Video Processor | Quadro RTX 5000 |
| Manufacturer | NVIDIA |
| Video Architecture | VGA |
| DAC Type | Integrated RAMDAC |
| Memory Size | 16.0 GB |
| Memory Type | Unknown |
| Video Mode | 1920 x 1080 x 4294967296 colors |
| Current Refresh Rate | 59 Hz |
| Driver Version | 27.21.14.6109 |
| Driver Date | 12/31/2020 |
| Monitor | |
| Name | Generic PnP Monitor |
| Screen Height | 1080 |
| Screen Width | 1920 |
| Status | OK |
Top
| Network | |
| Ethernet | |
| Product Name | Red Hat VirtIO Ethernet Adapter |
| Service Name | netkvm |
| Manufacturer | Red Hat, Inc. |
| MAC Address | 00:42:F1:FE:D4:EC |
| Ethernet 2 | |
| Product Name | TunnelBear Adapter V9 |
| Service Name | tap-tb-0901 |
| Manufacturer | TunnelBear Provider V9 |
| MAC Address | 00:FF:BE:A7:AC:4F |
Top
| Other Devices | |
| Sound Device | |
| Name | Shadow Virtual Audio Device |
| Manufacturer | ShadowVirtualAudio |
| Status | OK |
| Sound Device | |
| Name | Shadow Virtual Audio Device |
| Manufacturer | ShadowVirtualAudio |
| Status | OK |
| Mouse | |
| Name | PS/2 Compatible Mouse |
| Manufacturer | Microsoft |
| Buttons | 0 |
| Status | OK |
| Mouse | |
| Name | HID-compliant mouse |
| Manufacturer | Microsoft |
| Buttons | 0 |
| Status | OK |
| Mouse | |
| Name | HID-compliant mouse |
| Manufacturer | Microsoft |
| Buttons | 0 |
| Status | OK |
| Mouse | |
| Name | HID-compliant mouse |
| Manufacturer | Microsoft |
| Buttons | 0 |
| Status | OK |
| Mouse | |
| Name | HID-compliant mouse |
| Manufacturer | Microsoft |
| Buttons | 0 |
| Status | OK |
| Keyboard | |
| Name | HID Keyboard Device |
| Description | Enhanced (101- or 102-key) |
| Function Keys | 12 |
| Status | OK |
| Keyboard | |
| Name | Standard PS/2 Keyboard |
| Description | Enhanced (101- or 102-key) |
| Function Keys | 12 |
| Status | OK |
| Keyboard | |
| Name | HID Keyboard Device |
| Description | Enhanced (101- or 102-key) |
| Function Keys | 12 |
| Status | OK |
| Keyboard | |
| Name | HID Keyboard Device |
| Description | Enhanced (101- or 102-key) |
| Function Keys | 12 |
| Status | OK |
| Keyboard | |
| Name | USB Input Device |
| Description | Enhanced (101- or 102-key) |
| Function Keys | 12 |
| Status | OK |
| USB Controller | |
| Product Name | Intel(R) 82371SB PCI to USB Universal Host Controller |
| Manufacturer | Intel |
| Protocol Supported | Universal Serial Bus |
| Status | OK |
| USB Controller | |
| Product Name | Intel(R) 82371SB PCI to USB Universal Host Controller |
| Manufacturer | Intel |
| Protocol Supported | Universal Serial Bus |
| Status | OK |
| USB Controller | |
| Product Name | Intel(R) 82801DB/DBM USB 2.0 Enhanced Host Controller - 24CD |
| Manufacturer | Intel |
| Protocol Supported | Universal Serial Bus |
| Status | OK |
| USB Controller | |
| Product Name | Renesas USB 3.0 eXtensible Host Controller - 1.0 (Microsoft) |
| Manufacturer | Generic USB xHCI Host Controller |
| Protocol Supported | Universal Serial Bus |
| Status | OK |